Zinc oxide powder is a fine, white, and odorless substance that is a popular ingredient in cosmetics, sunscreens, ointments, and various industrial applications. Moreover, we take care of delivering the first quality packaging, at a reasonable cost, on-time delivery, and all other standards to deliver on time.
Zinc Oxide Features:
| Form | Powder |
| Molecular Formula | ZnO |
| Purity (ZnO Content) | 99.0% Pure |
| Particle Size | 0.2 – 5 µm (depends On Grade) |
| Bulk Density | 0.3 – 0.6 G/cm³ |
| Solubility | Insoluble In Water |
| Electrical Conductivity | Very Low |
| Melting Point | Up To 1975°C |
| Surface Treatment | Untreated |
| Shelf Life | 12 – 24 Months |
| Moisture Content | 0.5% |
| Storage Condition | Cool & Dry Place Away From Moisture |
| Packaging | 25 Kg Bags Or Drums |
| Usage | Cosmetics, Plastic, Agriculture, Or Food Industry |
| Manufacture By | Barsana Hychem Industries |
| Origin | India |
Copyright © 2025 Barsana Hychem Industries All Rights Reserved.